2092 W 29th Avenue, Vancouver
Perfect prime location! First time on the market since new in 1966! Renovate or build new, this large 4 bdrm (up) home sits in a lovely quiet neighborhood 1 block to the Arbutus club! This home offers great space to renovate or hold for future development. Original wood floors in the formal living & dining rooms, lower level offers a bright studio suite for friends & family and loads of storage. Huge south facing deck and patio overlooking the private rear garden is perfect for summer entertaining! Ideally situated easy walking distance to York House, LFA, Prince of Wales, Arbutus Greenway and Quilchena Park. Pictures have been virtually staged. Call your Realtor for an appointment to view.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
MLS® # | R2693705 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1966 |
Fin. Floor Area | 3594 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 10442 / 2021 |
Lot Area | 6028 sqft |
Lot Dimensions | 55.25 × 109.1 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | |
Basement | Full |
Roof | Wood |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 4 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 22'2 x 15'8 |
Main | Dining Room | 13'2 x 11'4 |
Main | Kitchen | 11'3 x 10'9 |
Main | Family Room | 20'5 x 9'10 |
Main | Den | 13'2 x 11'5 |
Main | Foyer | 10'0 x 7'0 |
Above | Master Bedroom | 15'8 x 12'2 |
Above | Bedroom | 11'8 x 11'3 |
Above | Bedroom | 11'10 x 10'2 |
Above | Bedroom | 15'9 x 10'2 |
Above | Storage | 6'9 x 6'3 |
Below | Flex Room | 17'1 x 15'1 |
Below | Dining Room | 15'1 x 7'0 |
Below | Kitchen | 15'7 x 7'6 |
Below | Office | 14'3 x 10'8 |
Below | Storage | 13'10 x 10'8 |
Below | Utility | 12'0 x 9'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 3 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.